β
Ideal Customer profile | ICP 1 | ICP 2 |
---|---|---|
ICP Name | Sundar | Pavan |
Age | 30-60 | 25-45 |
Shopping Goals | Get authentic products | Maximise shopping within given budget |
Gender | Male | Male |
Location | Mumbai, Ahmedabad, Lucknow, Jaipur,Trivendrum, Mangalore | Mumbai, Ahmedabad, Lucknow, Jaipur,Trivendrum, Mangalore |
Companies | Own business, Senior management positions in conusluting industries, International sales roles, academic conference attendees | Newly married couple in mid level corporates, Retired personnel from top positions in PSU companies |
Marital Status | Both married and unmarried | Married |
How do they spend their weekdays | Business meetings/ whatsapp | Office meetings and youtube/Netflix |
How do they spend their weekends | 1. Spend time with family at home 2. Social/community gathering 3. Going to the mall | 1. Hanging out with friends/chilling 2. At home watching OTT/social media 3. Shopping with friends |
Apps they spends most of their time on | 1. YT, LinkedIn 2. Messaging apps- whatsapp | 1. Social Media- youtube , facebook 2. Messaging whatsapp 3. Netflix |
What do they spend most on | Shopping | Shopping |
Most used features on the app | Search, browse, exclusives catologue | Offers and Discounts |
Frequency of feature usage | 4-5 times in a year | 1-2 times a year |
Willingness to pay | High | Moderate |
Problem Statement | I want authetnic products and does not want to wait in long queues | I want luxury products at great price |
β
β
ICP | Goal Type | Goal Type | JTBD |
---|---|---|---|
All ICPs | Primary | Functional | Allow users to purchase Duty Free products online and collect them at airport for convenience |
All ICPs | Secondary | Personal | To save time at airport in the queues |
ICP 2 | Secondary | Social | To show their relatives and friends about the premium gifts that they purchased for them |
β | β | β |
β
β
Onboarding Teardown -Adanione Duty Free.pdf
β
Core metric - The key metric which helps in identifying the users as active users
No of Purchases. - 2 transactions in 1 year
β
Other Key metrics which can help in improving the Core metrics. By tracking the below funnel metrics , we can have insights and improve on the onboarding flow
β
Funnel metrics
β
Total traffic on the home page to Customers searching for product -
β
Search Page traffic to Add products to cart -
β
Add to cart traffic to Check out page -
β
Check out page to Payment page
β
No of people who save cards information
β
Payment page to Succesful transactions
β
Other metrics
β
Retention rate 6months, 12months, 1 year
Average Transaction value
App rating - 4.4
Life time value of the customer/
β
β
β
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth β from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceβyouβre about to be impressed.